AISI 318LN Duplex, tested, calibrated, bright polished
Typ Prenium 35
Chain size | Part number | Norm | d" | t" | b1 min." | b2 max." | SWL [lbs] | BF [lbs] | Weight [lbs/ft] |
3/16 | CXA 5 | DIN 766 | 0.20 | 0.73 | 0.24 | 0.67 | 2,835 | 5,670 | 0.34 |
1/4 | CXA 6 | DIN 766 | 0.24 | 0.73 | 0.28 | 0.82 | 4,320 | 8,640 | 0.52 |
5/16 | CXA 8 | DIN 766 | 0.31 | 0.94 | 0.38 | 0.72 | 7,420 | 14,840 | 0.91 |
3/8 | CXA 10 | DIN 766 | 0.39 | 1.10 | 0.47 | 1.42 | 11,685 | 23,370 | 1.51 |
1/2 | CXA 13 | DIN 766 | 0.51 | 1.42 | 0.61 | 1.85 | 19,885 | 39,770 | 2.62 |
↓ | CXA 14 | DIN 766 | 0.55 | 1.61 | 0.66 | 1.97 | 21,500 | 43,000 | 2.96 |
5/8 | CXA 16 | DIN 766 | 0.63 | 1.77 | 0.76 | 2.28 | 29,210 | 58,420 | 3.90 |
↓ | CXA 18 | DIN 766 | 0.71 | 1.97 | 0.85 | 2.56 | 37,480 | 74,960 | 4.91 |
↓ | CXA 22 | DIN 766 | 0.87 | 2.52 | 1.09 | 3.27 | 49,600 | 99,210 | 7.33 |
1 | CXA 26 | DIN 766 | 1.02 | 2.87 | 1.23 | 3.7 | 70,550 | 141,095 | 10.22 |
3/16 | CXI 5 | ISO 4565 | 0.20 | 0.59 | 0.26 | 0.71 | 2,835 | 5,670 | 0.36 |
1/4 | CXI 6 | ISO 4565 | 0.24 | 0.71 | 0.32 | 0.85 | 4,320 | 8,640 | 0.54 |
5/16 | CXI 8 | ISO 4565 | 0.31 | 0.94 | 0.43 | 1.13 | 7,420 | 14,840 | 0.94 |
3/8 | CXI 10 | ISO 4565 | 0.39 | 1.18 | 0.53 | 1.42 | 11,685 | 23,370 | 1.48 |
↓ | CXI 12 | ISO 4565 | 0.47 | 1.42 | 0.64 | 1.70 | 17,980 | 35,960 | 2.15 |
1/4 | CXP 6 | AS 2321 | 0.24 | 0.74 | 0.28 | 0.85 | 4,220 | 8,440 | 0.58 |
5/16 | CXP 8 | AS 2321 | 0.31 | 0.94 | 0.38 | 1.06 | 7,075 | 14,150 | 0.94 |
3/8 | CXP 10 | AS 2321 | 0.39 | 1.17 | 0.47 | 1.35 | 11,245 | 22,490 | 1.48 |
1/2 | CXP 13 | AS 2321 | 0.51 | 1.50 | 0.61 | 1.69 | 18,760 | 37,520 | 2.27 |
5/8 | CXP 16 | AS 2321 | 0.63 | 1.88 | 0.76 | 2.16 | 26,965 | 53,930 | 3.78 |
Member of:
Contact us for information or a quote