AISI 316L, tested, bright polished
Chain size | Part number | a" | d" | t" | b" | WLL [lbs] | Weight [lbs] |
1/8 | CSSB 04 | 0.31 | 0.26 | 1.14 | 0.47 | 880 | 0.10 |
3/16 | CSSB 05 | 0.39 | 0.31 | 1.22 | 0.53 | 1,320 | 0.18 |
1/4 | CSSB 06 | 0.43 | 0.39 | 1.44 | 0.66 | 1,980 | 0.30 |
5/16 | CSSB 08 | 0.51 | 0.43 | 1.69 | 0.75 | 3,300 | 0.46 |
3/8 | CSSB 10 | 0.75 | 0.63 | 2.38 | 1.06 | 5,400 | 1.46 |
1/2 | CSSB 13 | 0.89 | 0.75 | 2.80 | 1.25 | 8,480 | 2.36 |
Member of:
Contact us for information or a quote