AISI 318LN, tested, blasted
Part number | t" | b" | a" | c" | WLL [lbs] | Weight [lbs] |
CSVS 06 | 1.38 | 0.43 | 2.48 | 0.79 | 1,980 | 0.30 |
CSVS 08 | 1.65 | 0.51 | 2.95 | 0.98 | 3,300 | 0.56 |
CSVS 10 | 2.52 | 0.71 | 4.41 | 1.26 | 5,400 | 1.31 |
CSVS 13 | 2.99 | 0.83 | 5.16 | 1.50 | 8,480 | 2.36 |
CSVS 16 | 3.46 | 0.94 | 6.02 | 1.73 | 13,225 | 3.77 |
Member of:
Contact us for information or a quote