AISI 316L, tested, bright polished
Chain size | Part number | a" | d" | t" | b" | WLL [lbs] | Weight [lbs] |
1/8 | CSA 04 | 0.31 | 0.25 | 0.88 | 0.47 | 880 | 0.08 |
3/16 | CSA 05 | 0.38 | 0.31 | 1.03 | 0.53 | 1,320 | 0.15 |
1/4 | CSA 06 | 0.44 | 0.38 | 1.25 | 0.66 | 1,980 | 0.30 |
5/16 | CSA 08 | 0.50 | 0.44 | 1.44 | 0.75 | 3,300 | 0.49 |
3/8 | CSA 10 | 0.75 | 0.62 | 2.00 | 1.06 | 5,400 | 1.12 |
1/2 | CSA 13 | 0.88 | 0.75 | 2.38 | 1.25 | 8,480 | 2.01 |
5/8 | CSA 16 | 1.25 | 1.13 | 3.58 | 1.81 | 13,250 | 6.39 |
↓ | CSA 18 | 1.38 | 1.25 | 3.94 | 2.03 | 17,650 | 9.15 |
↓ | CSA 22 | 1.50 | 1.38 | 4.38 | 2.25 | 24,245 | 13.89 |
1 | CSA 26 | 2.00 | 1.75 | 5.75 | 2.87 | 35,275 | 20.00 |
Member of:
Contact us for information or a quote