tested, blasted
Chain size | Part number | t" | b" | a" | WLL [lbs] | Weight [lbs] |
1/8 | CGS 04 | 0.75 | 0.59 | 0.26 | 880 | 0.13 |
3/16 | CGS 05 | 0.83 | 0.67 | 0.28 | 1,320 | 0.16 |
1/4 | CGS 06 | 1.02 | 0.79 | 0.28 | 1,980 | 0.35 |
9/32 | CGS 07 | 1.18 | 0.91 | 0.35 | 2,750 | 0.51 |
5/16 | CGS 08 | 1.18 | 0.91 | 0.35 | 3,300 | 0.51 |
3/8 | CGS 10 | 1.57 | 1.10 | 0.43 | 5,400 | 1.01 |
1/2 | CGS 13 | 1.89 | 1.50 | 0.55 | 8,480 | 1.05 |
5/8 | CGS 16 | 2.09 | 1.65 | 0.67 | 13,250 | 2.65 |
↓ | CGS 18 | 2.42 | 1.89 | 0.77 | 17,650 | 4.08 |
Material:
Body: AISI 318LN
Spring: AISI 301
Bolt: AISI 318LN
Safety pin: AISI 301
Member of:
Contact us for information or a quote