AISI 316L, tested, bright polished
Chain size | Part number | a" | d" | t" | b" | WLL [lbs] | Weight [lbs] |
1/8 | CSB 04 | 0.31 | 0.26 | 1.14 | 0.47 | 880 | 0.08 |
3/16 | CSB 05 | 0.39 | 0.31 | 1.22 | 0.53 | 1,320 | 0.17 |
1/4 | CSB 06 | 0.43 | 0.39 | 1.44 | 0.66 | 1,980 | 0.29 |
5/16 | CSB 08 | 0.51 | 0.43 | 1.69 | 0.75 | 3,300 | 0.40 |
3/8 | CSB 10 | 0.75 | 0.63 | 2.38 | 1.06 | 5,400 | 1.26 |
1/2 | CSB 13 | 0.89 | 0.75 | 2.80 | 1.25 | 8,480 | 2.25 |
5/8 | CSB 16 | 1.26 | 1.14 | 4.25 | 1.81 | 13,250 | 7.58 |
↓ | CSB 18 | 1.38 | 1.26 | 4.69 | 2.03 | 17,650 | 10.32 |
↓ | CSB 22 | 1.50 | 1.38 | 5.24 | 2.25 | 24,245 | 14.15 |
1 | CSB 26 | 2.01 | 1.75 | 7.01 | 2.87 | 35,275 | 32.80 |
Member of:
Contact us for information or a quote