similar to DIN EN 1677-3, blasted
Chain size | Part number | t" | g" | b" | h" | WLL [lbs] | Weight [lbs] |
3/16 | COSL 05 | 3.66 | 1.10 | 0.94 | 0.75 | 1,320 | 0.60 |
1/4 | COSL 06 | 4.25 | 1.30 | 0.98 | 0.87 | 1,980 | 0.90 |
9/32 | COSL 07 | 4.80 | 1.46 | 1.06 | 0.98 | 2,750 | 1.32 |
5/16 | COSL 08 | 5.39 | 1.61 | 1.10 | 1.10 | 3,300 | 1.87 |
3/8 | COSL 10 | 6.54 | 1.97 | 1.50 | 1.34 | 5,400 | 3.31 |
1/2 | COSL 13 | 8.66 | 2.60 | 1.89 | 1.77 | 8,480 | 7.72 |
5/8 | COSL 16 | 9.84 | 2.95 | 2.20 | 2.01 | 13,250 | 11.24 |
↓ | COSL 18 | 12.60 | 3.88 | 2.56 | 2.58 | 17,650 | 23.60 |
↓ | COSL 22 | 14.96 | 4.61 | 3.05 | 3.05 | 24,245 | 39.50 |
1 | COSL 26 | 17.40 | 5.35 | 3.54 | 3.54 | 33,070 | 62.00 |
Material:
Body: AISI 318LN
Safety latch: AISI 318LN
Spring: AISI 301
Bolt: AISI 318LN
Safety pin: AISI 301
Member of:
Contact us for information or a quote