similar to DIN EN 1677-3, blasted
| Chain size | Part number | t" | g" | b" | h" | WLL [lbs] | Weight [lbs] |
| 3/16 | CGSL 05 | 3.27 | 1.10 | 1.14 | 0.75 | 1,320 | 0.62 |
| 1/4 | CGSL 06 | 3.78 | 1.30 | 1.30 | 0.87 | 1,980 | 0.97 |
| 9/32 | CGSL 07 | 4.29 | 1.46 | 1.48 | 0.98 | 2,750 | 1.41 |
| 5/16 | CGSL 08 | 4.80 | 1.61 | 1.65 | 1.10 | 3,300 | 1.94 |
| 3/8 | CGSL 10 | 5.83 | 1.97 | 2.03 | 1.34 | 5,400 | 3.53 |
| 1/2 | CGSL 13 | 7.76 | 2.68 | 2.68 | 2.54 | 8,480 | 8.20 |
| 5/8 | CGSL 16 | 9.60 | 3.30 | 3.18 | 2.20 | 13,230 | 15.87 |
Material:
Body: AISI 318LN
Safety latch: AISI 318LN
Spring: AISI 301
Bolt: AISI 318LN
Safety pin: AISI 301
Member of:


Contact us for information or a quote