similar to DIN EN 1677-3, blasted
Chain size | Part number | t" | g" | b" | h" | WLL [lbs] | Weight [lbs] |
3/16 | QOSL 05 | 3.66 | 1.10 | 0.94 | 0.75 | 1,760 | 0.60 |
1/4 | QOSL 06 | 4.25 | 1.30 | 0.98 | 0.87 | 2,470 | 0.90 |
9/32 | QOSL 07 | 4.80 | 1.46 | 1.06 | 0.98 | 3,310 | 1.32 |
5/16 | QOSL 08 | 5.39 | 1.61 | 1.10 | 1.10 | 4,410 | 1.87 |
3/8 | QOSL 10 | 6.54 | 1.97 | 1.50 | 1.34 | 6,950 | 3.31 |
1/2 | QOSL 13 | 8.66 | 2.60 | 1.89 | 1.77 | 11,685 | 7.72 |
Member of:
Contact us for information or a quote