Part number | a" | b" | c" | Thread | Inbus | WLL [lbs] | Weight [lbs] |
CDS 05 - 22 | 1.73 | 0.49 | 1.16 | M 12 x 22 | 8 | 1,100 | 0.44 |
CDS 05 - 50 | M 12 x 50 | 0.50 | |||||
CDS 05 - 100 | M 12 x 100 | 0.60 | |||||
CDS 05 - 200 | M 12 x 200 | 0.79 | |||||
CDS 1 - 25 | 1.95 | 0.55 | 1.28 | M 16 x 25 | 10 | 2,200 | 0.68 |
CDS 1 - 50 | M 16 x 50 | 0.77 | |||||
CDS 1 - 100 | M 16 x 100 | 0.95 | |||||
CDS 1 - 200 | M 16 x 200 | 1.30 |
Member of:
Contact us for information or a quote