as Personal Protective Equipment
Part number | for protection of max. pers. | a" | b" | c" | Thread | Inbus | Weight [lbs] |
CDS-PSA 2 - 22 | 2 | 1.73 | 0.49 | 1.16 | M 12 x 22 | 8 | 0.44 |
CDS-PSA 2 - 50 | 2 | M 12 x 50 | 0.50 | ||||
CDS-PSA 2 - 100 | 2 | M 12 x 100 | 0.60 | ||||
CDS-PSA 2 - 200 | 2 | M 12 x 200 | 0.79 | ||||
CDS-PSA 3 - 25 | 3 | 1.95 | 0.55 | 1.28 | M 16 x 25 | 10 | 0.68 |
CDS-PSA 3 - 50 | 3 | M 16 x 50 | 0.77 | ||||
CDS-PSA 3 - 100 | 3 | M 16 x 100 | 0.95 | ||||
CDS-PSA 3 - 200 | 3 | M 16 x 200 | 1.30 |
Member of:
Contact us for information or a quote