Part number | WLL [lbs] | t" | Weight [lbs] | combinable with | Chain size |
CRCF 04 | 880 | 1.7 | 0.6 | CGS 04 | 1/8 |
CRCF 05 | 1,320 | 1.8 | 0.61 | CGHF 05 | CGS 05 | CGSL 05 | 3/16 |
CRCF 06 | 1,980 | 2.3 | 1.7 | CGHF 06 | CGS 06 | CGSL 06 | 1/4 |
CRCF 07 | 2,750 | 2.4 | 1.73 | CGHF 07 | CGS 07 | CGSL 07 | 9/32 |
CRCF 08 | 3,300 | 3.1 | 3.53 | CGHF 08 | CGS 08 | CGSL 08 | 5/16 |
CRCF 10 | 5,400 | 3.2 | 3.53 | CGHF 10 | CGS 10 | CGSL 10 | 3/8 |
Member of:
Contact us for information or a quote