Part number | WLL [lbs] | b" | d" | t" | Weight [lbs] | combinable with |
CRCB 04 | 880 | 1.57 | 0.39 | 2.81 | 0.62 | CGS 04 |
CRCB 05 | 1,320 | 1.57 | 0.39 | 2.97 | 0.62 | CGHF 05 | CGS 05 | CGSL 05 |
CRCB 06 | 1,980 | 1.93 | 0.51 | 4.43 | 1.32 | CGHF 06 | CGS 06 | CGSL 06 |
CRCB 07 | 2,750 | 1.93 | 0.51 | 4.59 | 1.39 | CGHF 07 | CGS 07 | CGSL 07 |
CRCB 08 | 3,300 | 2.52 | 0.63 | 4.98 | 2.73 | CGHF 08 | CGS 08 | CGSL 08 |
CRCB 10 | 5,400 | 2.52 | 0.63 | 5.14 | 2.76 | CGHF 10 | CGS 10 | CGSL 10 |
Member of:
Contact us for information or a quote