tested, blasted
Chain size | Part number | t" | b" | d" | WLL [lbs] | Weight [lbs] |
3/16 | CVG 05 | 1.34 | 0.50 | 0.27 | 1,320 | 0.10 |
1/4 | CVG 06 | 1.65 | 0.59 | 0.30 | 1,980 | 0.19 |
9/32 | CVG 07 | 1.65 | 0.59 | 0.37 | 2,750 | 0.20 |
5/16 | CVG 08 | 2.17 | 0.71 | 0.45 | 3,300 | 0.33 |
3/8 | CVG 10 | 2.72 | 0.87 | 0.57 | 5,400 | 0.68 |
1/2 | CVG 13 | 2.95 | 1.14 | 0.59 | 8,480 | 1.14 |
5/8 | CVG 16 | 3.62 | 1.42 | 0.73 | 13,250 | 2.16 |
Material:
Body: AISI 318LN
Spring: AISI 301
Bolt: AISI 318LN
Safety pin: AISI 301
Member of:
Contact us for information or a quote