AISI 318LN
Typ Prenium 35
Chain size | Part number | d" | t" | b1 min." | b2 max." | SWL [lbs] | BF [lbs] | Weight [lbs/ft] |
1/4 | CXUS 1/4″ | 0.28 | 0.84 | 0.38 | 0.99 | 5,510 | 11,025 | 0.74 |
5/16 | CXUS 5/16″ | 0.35 | 1.03 | 0.46 | 1.24 | 8,820 | 17,635 | 1.21 |
3/8 | CXUS 3/8″ | 0.39 | 1.22 | 0.55 | 1.42 | 11,025 | 22,045 | 1.48 |
1/2 | CXUS 1/2″ | 0.51 | 1.59 | 0.87 | 2.01 | 18,410 | 36,815 | 2.55 |
5/8 | CXUS 5/8″ | 0.63 | 1.79 | 0.85 | 2.24 | 26,455 | 52,910 | 3.83 |
1 | CXUS 1″ | 1.02 | 3.09 | 1.42 | 3.66 | 66,140 | 132,275 | 10.22 |
Member of:
Contact us for information or a quote