AISI 316L, measures acc. to DIN 766 and ISO 4565, tested, calibrated, bright polished
Typ Prenice 23
Chain size | Part number | Norm | d" | t" | b1 min." | b2 max." | SWL [lbs] | BF [lbs] | Weight [lbs/ft] |
1/4 | CDK 6 | DIN 766 | 0.24 | 0.73 | 0.28 | 0.82 | 4,215 | 8,430 | 0.52 |
5/16 | CDK 8 | DIN 766 | 0.31 | 0.94 | 0.38 | 1.07 | 7,080 | 14,160 | 0.91 |
3/8 | CDK 10 | DIN 766 | 0.39 | 1.10 | 0.47 | 1.42 | 11,235 | 22,470 | 1.51 |
1/2 | CDK 13 | DIN 766 | 0.51 | 1.42 | 0.61 | 1.85 | 18,765 | 37,530 | 2.62 |
↓ | CDK 14 | DIN 766 | 0.55 | 1.61 | 0.66 | 1.97 | 20,790 | 41,580 | 2.96 |
5/8 | CDK 16 | DIN 766 | 0.63 | 1.77 | 0.76 | 2.28 | 26,965 | 53,930 | 3.90 |
1/4 | CIA 6 | ISO 4565 | 0.24 | 0.71 | 0.32 | 0.85 | 4,215 | 8,430 | 0.54 |
5/16 | CIA 8 | ISO 4565 | 0.31 | 0.94 | 0.43 | 1.13 | 7,080 | 14,160 | 0.94 |
3/8 | CIA 10 | ISO 4565 | 0.39 | 1.18 | 0.53 | 1.42 | 11,455 | 22,910 | 1.48 |
↓ | CIA 12 | ISO 4565 | 0.47 | 1.42 | 0.64 | 1.70 | 16,010 | 32,020 | 2.15 |
Member of:
Contact us for information or a quote