blasted
Part number | d" | t" | b" | WLL [lbs] 45° | WLL [lbs] 30° | Weight [lbs] |
CAKS 16/13 | A 0.63 B 0.51 | A 4.33 B 4.33 | A 2.36 B 2.36 | 3,970 | 2,755 | 2.67 |
CAKS 16/16 | A 0.63 B 0.63 | A 4.33 B 4.33 | A 2.36 B 2.36 | 5,400 | 3,745 | 3.51 |
CAKS 18/16 | A 0.71 B 0.63 | A 5.31 B 4.33 | A 2.95 B 2.36 | 7,160 | 4,960 | 4.10 |
CAKS 22/18 | A 0.87 B 0.71 | A 6.30 B 5.31 | A 3.54 B 2.95 | 11,020 | 7,715 | 6.83 |
CAKS 26/22 | A 1.02 B 0.87 | A 7.09 B 6.30 | A 3.94 B 3.54 | 18,735 | 13,115 | 11.68 |
CAKS 32/26 | A 1.26 B 1.02 | A 7.87 B 7.09 | A 4.33 B 3.94 | 23,695 | 16,530 | 18.74 |
CAKS 36/32 | A 1.42 B 1.26 | A 10.24 B 7.87 | A 5.51 B 4.33 | 29,975 | 20,940 | 31.20 |
Material: AISI 318LN
Member of:
Contact us for information or a quote