3- and 4-leg, blasted
Part number | For chain | d" | t" | b" | WLL [lbs] 45° | WLL [lbs] 30° | Weight [lbs] |
CAK 10/8 | 1/8 | A 0.39 B 0.31 | A 3.15 B 1.38 | A 1.97 B 0.75 | 1,760 | 1,320 | 0.53 |
CAK 13/10 | 3/16 | A 0.51 B 0.39 | A 4.33 B 1.73 | A 2.36 B 0.98 | 2,865 | 1,980 | 1.15 |
CAK 16/13 | 1/4 to 9/32 | A 0.63 B 0.51 | A 4.33 B 2.13 | A 2.36 B 0.98 | 5,840 | 4,075 | 2.14 |
CAK 18/16 | 5/16 | A 0.71 B 0.63 | A 5.32 B 2.76 | A 2.95 B 1.34 | 7,160 | 5,070 | 3.53 |
CAK 22/18 | 3/8 | A 0.87 B 0.71 | A 6.30 B 3.35 | A 3.54 B 1.57 | 11,350 | 8,045 | 6.08 |
CAK 26/22 | 1/2 | A 1.02 B 0.87 | A 7.09 B 4.53 | A 3.94 B 1.96 | 17,960 | 12,675 | 9.81 |
CAK 32/26 | 5/8 | A 1.26 B 1.02 | A 7.87 B 5.51 | A 4.33 B 2.56 | 27,770 | 19,835 | 16.64 |
CAK 45/32 | 0.71 | A 1.77 B 1.26 | A 12.6 B 5.51 | A6.89 B2.76 | 37,040 | 26,455 | 39.24 |
CAK 50/36 | 0.87 | A 1.97 B 1.42 | A 13.4 B 6.3 | A7.48 B3.15 | 50,930 | 36,380 | 53.80 |
Material:
0.20" - 0.24": AISI 316L
0.31" - 1.97": AISI 318LN
Member of:
Contact us for information or a quote