cromox® Pump Chain CPK, Grade 60

AISI 316L / AISI 318LN Duplex, welded, tested, blasted

Chain sizePart numberMaster linkTransition linkWLL [lbs]
0.12 x 0.55CPK 30.20 x 1.65 x 0.87-440
1/80.16 x 0.63CPK 40.31 x 2.13 x 1.180.20 x 0.87 x 0.35880
3/160.20 x 0.59CPK 50.39 x 3.15 x 1.970.24 x 1.02 x 0.511,320
1/40.24 x 0.71CPK 60.51 x 4.33 x 2.360.31 x 1.38 x 0.751,980
9/320.28 x 0.83CPK 70.51 x 4.33 x 2.360.31 x 1.38 x 0.752,750
5/160.31 x 0.94CPK 80.51 x 4.33 x 2.360.39 x 1.73 x 0.983,300
0.35 x 1.06CPK 90.63 x 4.33 x 2.360.51 x 2.13 x 0.984,400
3/80.39 x 1.18CPK 100.63 x 4.33 x 2.360.51 x 2.13 x 0.985,400
1/20.51 x 1.54CPK 130.87 x 6.3 x 3.540.63 x 2.76 x 1.348,480
5/80.63 x 1.89CPK 160.87 x 6.3 x 3.540.71 x 3.35 x 1.5713,250
0.71 x 2.13CPK 181.02 x 7.09 x 3.940.87 x 4.53 x 1.9717,650
0.87 x 2.60CPX 22*1.42 x 10.24 x 5.511.02 x 5.51 x 2.5624,245
11.02 x 3.07CPX 26*1.77 x 12.60 x 6.891.26 x 5.51 x 2.7633,070

Custom fittings and bespoke versions on request
Standard length ≈ 39.37", other lengths on request
L1 = approx. 39.37" + one additional master link
*L1 = approx. 78.74" + one additional master link, L2 = approx. 78.74", AISI 318LN Duplex

Member of:

Contact us for information or a quote