AISI 316L, blasted
| Chain size | Part number | d" | WLL [lbs] | WLL [lbs] | |
| | | 45° | 30° | |||
| 1/8 | CELK 4 | 0.16 | 1,765 | 990 | 660 |
| 3/16 | CELK 5 | 0.20 | 2,780 | 1,545 | 1,100 |
| 1/4 | CELK 6 | 0.24 | 3,970 | 2,205 | 1,545 |
| 9/32 | CELK 7 | 0.28 | 5,510 | 3,090 | 2,205 |
| 5/16 | CELK 8 | 0.31 | 6,830 | 3,750 | 2,645 |
| 3/8 | CELK 10 | 0.39 | 10,800 | 5,950 | 4,300 |
| 1/2 | CELK 13 | 0.51 | 16,970 | 9,480 | 6,720 |
| 5/8 | CELK 16 | 0.63 | 26,450 | 14,550 | 10,580 |
| ↓ | CELX 18* | 0.71 | 35,274 | 19,401 | 14,110 |
| ↓ | CELX 22* | 0.87 | 48,502 | 26,676 | 19,401 |
| 1 | CELX 26* | 1.02 | 66,139 | 36,376 | 26,455 |
*AISI 318LN Duplex
L = length 39.37" ≙ circumference 78.74"
In case of asymmetry, the values are to be reduced by 25 %.
Ordering information:
Length L and surface finishes according to customer's request. Also available in AISI 318LN.
Member of:


Contact us for information or a quote